KILLER ASTEROID PROJECT
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
This project is supported by NASA grants NNX07AR16G and EPO-07-813
Virtual Impactor Observations Page 2008-2009 School Year
42 Virtual Impactors Removed by ARO Observations
2009-2010 School Year
|
School or Observatory |
Student Researcher |
NEO |
Observation Date |
| Astronomical Research Institute | R. Holmes | 2010PM9 | 2010-08-07.27389 |
| Astronomical Research Institute | R. Holmes | 2010NY65 | 2010-08-04.10026 |
| Navrachana School, Vadodara - India | Jhaveri, Shah, & Shastri | 2010NB2 | 2010-07-19.16041 |
| Astronomical Research Institute | R. Holmes | 2010NH | 2010-07-16.29945 |
| Minor Planet Section - Italy | S. Foglia | 2010MF1 | 2010-06-26.10831 |
| Gimnazjum Miejskie im. M. Kopernika | Lewandowski, Przygucki, Urbanski, Woznicki, | 2010MF1 | 2010-06-26.10831 |
| Astronomical Research Institute | R. Holmes | 2010KU10 | 2010-05-29.13203 |
| Astronomical Research Institute | R. Holmes | 2010KR10 | 2010-05-29.34522 |
| Al Akhawayn University in Ifrane, Morocco | Garara, Abbadi, Eloussi, Ouaazki, & Karmouche | 2010KQ10 | 2010-05-24.35800 |
| Astronomical Research Institute | R. Holmes | 2010JE88 | 2010-05-23.11584 |
| Cape Fear H.S. Fayetteville, NC. USA | E. Hairr | 2001WN5 | 2010-04-19.25160 |
| Minor Planet Section - Italy | S. Foglia | 2001WN5 | 2010-04-19.25160 |
| Cape Fear H.S. Fayetteville, NC. USA | K. Locklear | 2010GE35 | 2010-04-14.30875 |
| VIII LO im. Marii Sk³odowskiej-Curie - Poland | Golonka, Misiek, Wdowczyk, WoŸniak, & K.¯ak | 2010GE35 | 2010-04-14.30875 |
| Minor Planet Section - Italy | S. Foglia | 2010GE35 | 2010-04-14.30875 |
| Cape Fear H.S. Fayetteville, NC. USA | E. Hairr | 2010GE35 | 2010-04-14.30875 |
| Minor Planet Section - Italy | S. Foglia | 2010GR33 | 2010-04-13.38575 |
| Al Akhawayn University in Ifrane - Morocco | Garara, Ouaazki, Eloussi, Abarbou, & Boualila | 2010GT7 | 2010-04-09.42117 |
| Astronomical Research Institute | R. Holmes | 2010FC81 | 2010-04-06.06401 |
| Astronomical Research Institute | R. Holmes | 2010EK44 | 2010-03-23.24617 |
| Minor Planet Section - Italy | S. Foglia | 2010EC43 | 2010-03-19.08454 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2010EC43 | 2010-03-19.08454 |
| Minor Planet Section - Italy | S. Foglia | 2010FR | 2010-03-19.41904 |
| Astronomical Research Institute | R. Holmes | 2010FT | 2010-03-19.34198 |
| Astronomical Research Institute | R. Holmes | 2010CG19 | 2010-02-19.27112 |
| Astronomical Research Institute | R. Holmes | 2010DP | 2010-02-18.38769 |
| Sturgis Charter Public School - MA | K. Krafton | 2010CS19 | 2010-02-18.34772 |
| Mountain View College - TX | Bennett, Franco, & Collins | 2010CS19 | 2010-02-18.34772 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2010CM1 | 2010-02-11.27309 |
| Minor Planet Section - Italy | S. Foglia | 2010AF40 | 2010-01-14.28032 |
| Astronomical Research Institute | R. Holmes | 2010AE30 | 2010-01-12.06203 |
| Astronomical Research Institute | R. Holmes | 2009YG | 2010-01-04.43661 |
| Astronomical Research Institute | R. Holmes | 2009XC2 | 2009-12-16.48610 |
| Cape Fear H.S. Fayetteville, NC. USA | L. Trigoboff |
2009-12-01.25377 |
|
| Astronomical Research Institute | R. Holmes | 2009-11-29.36832 | |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009-11-14.05224 | |
| Astronomical Research Institute | R. Holmes | 2009TO8 | 2009-10-19.32987 |
| Cape Fear H.S. Fayetteville, NC. USA | S. Gilmore | 2009TQ8 | 2009-10-19.22733 |
| Cranston High School East, RI USA | H. Chun | 2009TE10 | 2009-10-19.04624 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009TE10 | 2009-10-19.04624 |
| Astronomical Research Institute | R. Holmes | 2009UD2 | 2009-10-19.19451 |
| Zespol Szkol nr 10 Torun (Poland) | A.Palma, F. Szlaszynski, M. Bartczak, J. Wisniewski | 2009SC229 | 2009-10-01.27780 |
| Cape Fear H.S. Fayetteville, NC. USA | A. Lucas | 2009SC229 | 2009-10-01.27780 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009SG18 | 2009-09-30.04436 |
| Cape Fear H.S. Fayetteville, NC. USA | C. Ellis | 2009SP171 | 2009-09-30.06792 |
| CGS Sierpc (Poland) | M. Lisicka, M. Majorkowska, R. Krymka, J.Urbanski | 2009SK2 | 2009-09-19.31972 |
| University of Puerto Rico | A. Carrion | 2009SX1 | 2009-09-19.30810 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009SK | 2009-09-18.22413 |
| W.Ogloza, I.Ulman | 2009SK | 2009-09-18.22413 | |
| Minor Planet Section - Italy | S. Foglia | 2009SK | 2009-09-18.22413 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009RN | 2009-09-12.22906 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009RR | 2009-09-12.06990 |
| Bulgarian Science Academy - Bulgaria | K. Dankov | 2009RR | 2009-09-12.06990 |
| Cape Fear H.S. Fayetteville, NC. USA | H. Devore | 2009QB35 | 2009-09-02.30612 |
About Virtual Impactors
Whenever a newly discovered NEA is posted on the Sentry Impact Risk Page, by far the most likely outcome is that the object will eventually be removed as new observations become available, the object's orbit is improved, and its future motion is more tightly constrained. As a result, several new NEAs each month may be listed on the Sentry Impact Risk page, only to be removed shortly afterwards. This is a normal process, completely expected. The removal of an object from the Impact Risk page does not indicate that the object's risk was evaluated mistakenly: the risk was real until additional observations showed that it was not. For more details concerning Virtual Impact risks, visit the NASA/JPL website at http://neo.jpl.nasa.gov/risk/doc/sentry.html